Zoning
Dimension Requirements
| Zone | Objectivies | Lot size Min | Lot With Min | Setback front | Setbac back | Set back side | Combined | Height max | Height Min | Bldg minimum |
| R-7 | High Density Single or Two Family Residential | 7,000 sq. ft. | 50' | 20' | 20' | 6'*20' | 16' | 20' | 8' | 1,000 sq. ft. |
| R-10 | Medium Density Single Family Residential | 10,000 sq. ft. | 50' | 20' | 20' | 6' *20' | 16' | 20' | 8' | 1,000 sq. ft. |
| R-20 | Low Density Single Family Residential | 20,000 sq. ft. | 125' | 30' | 30' | 8' *25' | 20' | 20' | 8' | 1,000 sq. ft. |
| MHP-1 | Mobil Home Park | 3,000 sq. ft. Per dwelling | 25' single Wide Double Wide | 10' | 10' | 8' *10' | 20' | 12' | 8' | 500 sq. ft. |
| CG-1 | The Dominant Business & Financial Center |
* Side seback measured from street on corner lots
| CG-1 | The Dominant Business & Financial Center | No Minimum requirements Except tht structures meet building code and that those structures serve as or intended for residence meet requerments of R-7 zone |
| I-1 | Industrial, manufactruing & Pricessing sites | No Minimum requirements Except tht structures meet building code and that those structures serve as or intended for residence meet requerments of R-7 zone |
